Size Chart
V NECK SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Predecessor Length(cm) | 55.5 | 56.5 | 57.5 |
Predecessor Length(inch) | 21.85’’ | 22.24’’ | 22.63’’ |
Back Length(cm) | 60.5 | 61.5 | 62.5 |
Back Length(inch) | 23.81’’ | 24.21’’ | 24.6’’ |
Bust(cm) | 52 | 54 | 56 |
Bust(inch) | 20.47’’ | 21.25’’ | 22.04’’ |
Sleeve Length(cm) | 66 | 67.5 | 69 |
Sleeve Length(inch) | 25.98’’ | 26.57’’ | 27.16’’ |
Reviews 0 Reviews
There are no reviews yet.