Stitch Border Top

$49

Stitch Border Top

Find Your Fit

Size Chart

Stitch Border Top
Size S M L XL
back length(cm) 54 55.5 57 58.5
back length(inch) 21.26″ 21.85″ 22.44″ 23.03″
chest circumference(cm) 92 96 100 104
chest circumference(inch) 36.22″ 37.80″ 39.37″ 40.94″
X-shoulder width(cm) 41 42 43 44
X-shoulder width(inch) 16.14″ 16.54″ 16.93″ 17.32″
sleeve length(cm) 21.5 22 22.5 23
sleeve length(inch) 8.46″ 8.66″ 8.86″ 9.06″
waist circumference(cm) 79 83 87 91
waist circumference(inch) 31.10″ 32.68″ 34.25″ 35.83″
hem circumference(cm) 86 90 94 98
hem circumference(inch) 33.86″ 35.43″ 37.01″ 38.58″
Stitch Border Top

$49

Henley neckline, regular fit, this is a simple tops with a sporty feel

Materials Description
Tencel 65%
Polyester 30%
Modal 5%

Garment Care
Water Not Above 30°c / Tumble Dry/ Any Temperature Iron / Do Not Bleach

Fit Advice
Model Dimensions:
Height: 178cm/5′10, Chest: 82cm/32″, Waist: 58cm/22″, Hip: 88cm/34″
Wearing size S.

SKU: SHA06D07ZY0002