Size Chart
Snap Baseball Jacket | |||
---|---|---|---|
Size | S | M | L |
Body Length(cm) | 57.5 | 59 | 60.5 |
Body Length (inch) | 22.64" | 23.23" | 23.82" |
Bust (cm) | 105 | 109 | 113 |
Bust (inch) | 41.34" | 42.91" | 44.49" |
Sleeve Length (cm) | 59 | 60 | 61 |
Sleeve Length (inch) | 23.23" | 23.62" | 24.02" |
Shoulder Width (cm) | 42 | 43 | 44 |
Shoulder Width (inch) | 16.54" | 16.93" | 17.32" |
Reviews 4 Reviews