Size Chart
No Relate Casual Sweatshirt | ||||
---|---|---|---|---|
SIZE | XS | S | M | L |
Length (cm) | 52 | 53 | 54 | 55 |
Length (inch) | 20.47″ | 20.87″ | 21.26″ | 21.65″ |
Bust (cm) | 101 | 105 | 109 | 113 |
Bust (inch) | 39.76″ | 41.34″ | 42.91″ | 44.49″ |
Sleeve Length (cm) | 59.5 | 60.5 | 61.5 | 62.5 |
Sleeve Length (inch) | 23.43″ | 23.82″ | 24.21″ | 24.61″ |
Shoulder Width (cm) | 44 | 45 | 46 | 47 |
Shoulder Width(inch) | 17.32″ | 17.72″ | 18.11″ | 18.50″ |
No Relate Casual Sweatpants | ||||
---|---|---|---|---|
SIZE | XS | S | M | L |
Length (cm) | 101 | 103 | 105 | 107 |
Length (inch) | 39.76” | 40.55” | 41.34” | 42.13” |
Waist (cm) | 54-82 | 58-86 | 62-90 | 66-94 |
Waist (inch) | 21.26”-32.28" | 22.83”-33.86" | 24.41”-35.43" | 25.98”-37.01" |
Hip (cm) | 90-116 | 94-120 | 98-124 | 102-128 |
Hip (inch) | 35.43”-45.67" | 37.01”-47.24" | 38.58”-48.82" | 40.16”-50.39" |
Reviews 0 Reviews
There are no reviews yet.