Size Chart
Ingenuous Hoodie Wool Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 67 | 68.5 | 70 |
Body Length (inch) | 26.38" | 26.97" | 27.56" |
Bust (cm) | 104 | 112 | 120 |
Bust (inch) | 40.94" | 44.09" | 47.24" |
Sleeve Length (cm) | 83 | 85 | 87 |
Sleeve Length (inch) | 32.68" | 33.46" | 34.25" |
Shoulder Width (cm) | 44 | 46 | 48 |
Shoulder Width(inch) | 17.32" | 18.11" | 18.90" |
Ingenuous Hoodie Wool Sweatpants | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 104.5 | 106.5 | 108.5 |
Length (inch) | 41.14" | 41.93" | 42.72" |
Waist (cm) | 72 | 76 | 80 |
Waist (inch) | 28.35" | 29.92" | 31.50" |
Hip (cm) | 96 | 100 | 104 |
Hip (inch) | 37.80" | 39.37" | 40.94" |
Inseam (cm) | 70 | 72 | 74 |
Inseam (inch) | 27.56" | 28.35" | 29.13" |
Reviews 0 Reviews
There are no reviews yet.