Size Chart
Falling Stars Sports Bra | ||||
---|---|---|---|---|
SIZE | XS | S | M | L |
Length(cm) | 21 | 22 | 23 | 24 |
Length(inch) | 8.27" | 8.66" | 9.06" | 9.45" |
Bust Waist(cm) | 60-80 | 64-88 | 70-92 | 74-96 |
Bust Waist(inch) | 23.62"-31.50" | 25.20"-34.65" | 27.56"-36.22" | 29.13"-37.80" |
Bottom Width(cm) | 48-66 | 52-76 | 56-86 | 60-96 |
Bottom Width(inch) | 18.90"-25.98" | 20.47"-29.92" | 22.05"-33.86" | 23.62"-37.80" |
Reviews 0 Reviews
There are no reviews yet.