Size Chart
Double-Face Wool Belted Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Body Length (cm) | 112 | 114 | 116 | 118 |
Body Length (inch) | 44.09" | 44.88" | 45.66" | 46.45" |
Bust (cm) | 104 | 108 | 112 | 116 |
Bust (inch) | 40.94" | 42.51" | 44.09" | 45.66" |
Sleeve Length (cm) | 67.5 | 69 | 70.5 | 72 |
Sleeve Length (inch) | 26.57" | 27.16" | 27.75" | 28.34" |
Cuff (cm) | 37 | 38.3 | 39.6 | 41 |
Cuff (inch) | 14.56" | 15.07" | 15.59" | 16.14" |
Reviews 5 Reviews